Here you will find the coverage we have for each connector regarding Investments product
References#
π’ Available.
π΄ Not available.
Personal#
| Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
|---|---|---|---|---|---|---|---|
| Caixa EconΓ΄mica Federal | π’ | π’ | π΄ | π΄ | π΄ | π’ | π΄ |
| Banco Inter | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| Mercado Pago | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Safra Bank | π’ | π’ | π’ | π’ | π’ | π’ | π’ |
| Ethereum Network | π΄ | π΄ | π΄ | π’ | π΄ | π΄ | π΄ |
| Caixa PrevidΓͺncia | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ |
| Banco do Brasil PrevidΓͺncia (Brasilprev) | π΄ | π΄ | π΄ | π΄ | π΄ | π’ | π΄ |
Business#
| Connector | Fixed Income | Mutual Funds | Equity | ETF | Real Estate | Security | COE |
|---|---|---|---|---|---|---|---|
| Santander Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Bradesco Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| ItaΓΊ Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Caixa EconΓ΄mica Federal Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Banco do Brasil Empresas | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Banco Inter Empresas | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Sicredi Empresas | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Conta Simples | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
Investment#
| Connector | Fixed income | Mutual funds | Equity | ETF | Real Estate | Security | COE | Total Withdrawal | Brokerage Note |
|---|---|---|---|---|---|---|---|---|---|
| XP Investimentos | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ |
| BTG Pactual | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ Only for Equity | π΄ |
| Avenue | π΄ | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Empiricus | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| XP - Wealth | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| BTG - Advisor | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| EQI | π’ | π’ | π’ | π’ | π’ | π’ | π’ | π’ Only for Equity | π΄ |
| Empiricus | π’ | π’ | π’ | π’ | π’ | π΅ | π΅ | π΅ | π΅ |
