Here you will find the coverage we have for each connector regarding Investment Transactions product
Keep in mind the following references#
π’ Available on the institution and implemented;
π΅ Available on the institution and not implemented;
π΄ Not available at the institution.
Personal#
| Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
|---|---|---|---|---|---|---|
| Banco do Brasil | π’ | π’ | π’ | π΄ | π’ | π’ |
| Inter | π’ | π’ | π’ | π’ | π΄ | π΄ |
Business#
| Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
|---|---|---|---|---|---|---|
| ItaΓΊ Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| Caixa EconΓ΄mica Federal Empresas | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| Banco do Brasil | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| Bradesco | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| Semear | π΄ | π’ | π΄ | π΄ | π΄ | π΄ |
Investment#
| Connector | Mutual Funds | Fixed Income | Treasury | Equities | Securities | COE |
|---|---|---|---|---|---|---|
| XP Investimentos | π’ | π’ | π’ | π’ | π΄ | π’ |
| BTG Pactual | π’ | π’ | π’ | π’ | π’ | π’ |
| Avenue | π’ | π΄ | π΄ | π’ | π΄ | π΄ |
| Empiricus | π’ | π’ | π’ | π’ | π’ | π΄ |
| Caixa PrevidΓͺncia | π΄ | π΄ | π΄ | π΄ | π’ | π΄ |
| Empiricus | π’ | π’ | π’ | π’ | π΄ | π΄ |
