# Connectors coverage

<Callout variant="info" title="Coverage vs. one consent">
This table is what the connector supports in general. For a specific item, the institution
declares what it actually shares under that consent — see
[Item resources](/docs/connections/resources).
</Callout>

<Callout variant="info" title="Note">
This list is kept in sync with the Pluggy API. You can always query `GET /connectors` for the live list.
</Callout>

<Callout variant="info" title="Direct connectors only">
These tables describe **direct** connectors. BTGPactual here is the direct investment connector (214); the Open Finance BTG connectors are covered in [Open Finance Institutions Coverage](/docs/open-finance/institutions-coverage).
</Callout>

🏦 Here you will find all the connectors available in Pluggy listed by type of connector, detailing which products are supported in each case.

🟢 Available

🟡 Conditionally available (see footnotes)

🔴 Not available

## Personal

| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Banco do Brasil Previdência | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🔴 |
| Caixa Economica Federal ¹ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
| Ethereum networks | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 |
| Inter | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Itaú Cartões | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Mercado Pago | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| MeuPluggy | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
| Wise | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |

## Business

| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Banco do Brasil Empresas² | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟡 |
| Banco do Nordeste do Brasil Empresas | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Banrisul Empresas | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Bradesco Empresas³ | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟡 |
| Caixa Economica Federal Empresas⁴ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
| Cora | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
| Efí Bank | 🔴 | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Inter Empresas⁴ | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Itaú Empresas⁵ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
| Santander Empresas⁶ | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟡 |
| Sicredi Empresas⁴ | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |

## Investment

| Connector | Identity | Accounts | Credit Cards | Transactions | Payment Data | Investments | Investment Transactions | Loans | MFA | Auto Updates |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avenue | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| BTGPactual | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Caixa Previdência | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 |
| EQI | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| Mercado Bitcoin | 🔴 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 |
| Necton | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 |
| XP Investimentos⁷⁸ | 🟢 | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 | 🔴 | 🟢 | 🟡 |

***

* ¹ Caixa's connector depends on the user's action in completing a multi-factor authorization. When the user enters their credentials, it can take up to 30 minutes to complete the login process.
* ² MFA required on first access only. Auto updates supported for both admin and operator access.
* ³ MFA required for admin access only. Auto updates supported with operator access only — admin access does not support auto updates.
* ⁴ Auto updates supported with admin access only.
* ⁵ MFA is required for some accounts. Accounts with MFA will not be auto-updated.
* ⁶ MFA required for admin access only. Auto updates supported for both admin (requires mobile access enabled) and operator access.
* ⁷ Auto updates only for business accounts (without MFA).
* ⁸ Investment Transactions for SECURITY type are not available.

<Callout variant="info">
You can see connector's status on our [status page](https://status.pluggy.ai/)
</Callout>